The roots of the John Deere Corporation began with Deere opening a 1,378 square foot factory in 1837 to manufacture small tools and serve as a general repairman to the village of Grand Detour. The forward thinking approach of Deere and the success of his pioneering cast-steel plow saw the company steadily grow and his sturdy tools were responsible for aiding migration into the American Great Plains in the 19th century. John Deere was also one of the first people to depart from the traditional business model of making equipment as and when it was ordered and instead displayed his manufactured tools to let people see what they were buying beforehand. In this respect, he was a pioneer of the storefront as well.
Since then, the John Deere Corporation has become a global force and in 2010, it was listed as 107th on the Fortune 500 list. If there is a heavy-duty job that needs doing with a tool that can be relied upon, John Deere is the industry choice. At Aspen Rent-All we rent a variety of John Deere equipment, but right now let’s take a look at the John Deere 35D Excavator.
The 35D is a nimble machine perfect for operation where space is a concern. The machine has zero tail swing, an independent swing boom as well as a complete 360-degree rotation. It is this combination of features that makes the John Deere 35D Excavator such a valuable asset to a construction job.
Beyond the stature of the machine, the 35D is equipped with a standard quick coupler and auxiliary hydraulics plus it is able to handle many of the industry standard buckets and worksite pro attachments that are available from the Deere Corporation.
Although the exterior of the machine is compact, the operator station is surprisingly spacious. Best in class visibility and ergonomic pilot controls make operation over extended periods of time minimally taxing for the operator.
Fuel efficiency is another highlight of the John Deere 35D excavator. The engine produces 28.6 horsepower (HP) and the Interim Tier 4 direct-injected diesels combined with auto-idle, aid to minimize fuel consumption. The 35D is also surprisingly quiet and you can put it to work almost anywhere and at anytime.
Emission Rating | Interim Tier 4 |
Engine Make / Engine Model | Yanmar / 3 TNV 88 |
Net Power, kW (hp) @ Rated rpm | 21.3 (28.6) @ |
Gross Power, kW (hp) | not published |
Displacement, L (cu in) | 1.606 (100.4) |
Pump Type | Variable piston & Gear |
Total Pump Flow, L/m (gpm) | 80.2 (21.2) |
Normal Relief Pressure, kPa (psi) | not published |
Auxilliary Hyd. Max Flow Rate, L/m (gpm) | 66.2 (17.5) |
Track Width, mm (in) | 300 (12) |
Overall Track Length, mm (ft) | 2110 (6 ‘ 11 ”) |
Ground Clearance, mm (in) | 280 (11) |
Width Over Std Track, mm (ft) | 1740 (5 ‘ 9 ”) |
Ground Pressure, Std. Track, kPa (psi) | 31.7 (4.6) |
Travel speed 1, kph (mph) | 2.8 (1.7) |
Travel speed 2, kph (mph) | 4.4 (2.8) |
Travel speed 3, kph (mph) | not published |
Travel speed 4, kph (mph) | not published |
Gradeability, % | — |
Gradeability, deg | — |
Max. Drawbar Pull, kN (lbf) | not published |
Blade Width, mm (ft) | 1740 (5 ‘ 9 ”) |
Blade Height, mm (ft) | 370 (14.6) |
Blade Max Lift Above Grd. Level, mm (in) | 370 (14.6) |
Blade Max Lift Below Grd. Level, mm (in) | 390 (15.4) |
Standard Arm, mm (ft in) | 1350 (4 ‘ 4 ”) |
Max. Digging Height w/Std Arm, mm (ft) | 4870 (16 ‘ ) |
Max. Digging Depth w/Std Arm, mm (ft) | 3050 (10 ‘ ) |
Max. Digging Reach w/Std Arm, mm (ft) | 5207 (17 ‘ 1 ”) |
Max. Digging Reach @ G.L. w/Std Arm, mm (ft) | not published |
Max. Dump Height w/Std Arm, mm (ft) | 3490 (11 ‘ 5 ”) |
Max. Vertical Wall Depth w/Std Arm, mm (ft) | not published |
Min. Front Swing Radius, mm (ft in) | 2070 (6 ‘ 9 ”) |
Min Front Swing Radius w/Boom Swing, mm (ft) | — |
Boom Swing Angle – left, deg | 72 |
Boom Swing Angle – right, deg | 62 |
Lift Cap. Over Front @ 10′ G.L. (incl bckt), kg (lb) | 1505 (3135) |
Lift Cap. Over Side @ 10′ G.L. (incl bckt), kg (lb) | 653 (1439) |
Max Arm Digging Force, kN (lb) | 19.1 (4294) |
Max Bucket Digging Force, kN (lb) | 27.5 (6182) |
Tail Swing Radius, mm (ft in) | 870 (2 ‘ 10 ”) |
Swing Speed, rpm | 9.1 |
Transport Length, mm (ft) | 4650 (15 ‘ 3 ”) |
Transport Height, mm (ft) | 2460 (8 ‘ 1 ”) |
Transport Width, mm (ft) | 1740 (5 ‘ 9 ”) |
Fuel Tank, L (gal) | 40 (10.6) |
Hydraulic Reservoir, L (gal) | 32 (8.5) |
SAE Operating Weight, kg (lb) | 3520 (7760) |
Want to book the John Deere 35D excavator for your next job? Visit our John Deere 35D excavator reservation page to reserve yours today.
Monday - Friday: 6:30AM-5:00PM
Copyright © 2025 Aspen Rent-All
site by Volatile