Product Specifications (Specifications may change due to continuous product development)
| Engine specification | |||
| Cylinder displacement | 1.9 cu.inch / 30.8 cm³ | ||
| Power | 1.5 hp / 1.1 kW | ||
| Cylinder bore | 35 mm | ||
| Maximum power speed | 8400 rpm | ||
| Maximum recommended engine speed | 11000-12000 rpm | ||
| Gear ratio/drive gear angle | 1:1.40 / 35° | ||
| Fuel tank volume | 1 US pint / 0.5l | ||
| Shaft length | 1483 mm | ||
| Shaft diameter | 25 mm | ||
| Emission, vibration & noise data |
|||
| Emission, vibration & noise data | 2.0 / 2.5 m/s² | ||
| Vibration idling left/right max | 3.5 / 3.5 m/s² | ||
| Vibration top speed left/right min | 2.2 / 2.3 m/s² | ||
Monday - Friday: 6:30AM-5:00PM
Copyright © 2025 Aspen Rent-All
site by Volatile